Integrative Research and Consultancy Project (IRCP) · Masters in Business Administration · London School of Business and Finance (LSBF)
Managing Smartphone Distraction to Improve Student Learning Outcomes: A Study of School Management Strategies in a Private Secondary School in Mekelle, Ethiopia
Purpose: This questionnaire, as part of an academic research study, is intended to collect relevant and valuable data from parents or guardians of enrolled students about smartphone management and school policy. Participation is voluntary, and thank you for your willingness to participate. No name or contact details are required. Please circle or mark one answer per question. Questions marked with an asterisk (*) are required.
Scale: 1 = Strongly Disagree, 5 = Strongly Agree. Circle one number per row.
| Statement | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 4. I am aware of the school's policy on smartphone use during the school day. * | 1 | 2 | 3 | 4 | 5 |
| 5. I understand what the school expects from parents in supporting this policy. * | 1 | 2 | 3 | 4 | 5 |
| 6. I believe the school communicates smartphone-related rules and updates clearly to parents. * | 1 | 2 | 3 | 4 | 5 |
| 7. I know who to contact at school if I have a question about the smartphone policy. * | 1 | 2 | 3 | 4 | 5 |
Scale: 1 = Strongly Disagree, 5 = Strongly Agree. Circle one number per row.
| Statement | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 8. I set clear expectations at home about my child's smartphone use during study time. * | 1 | 2 | 3 | 4 | 5 |
| 9. I talk with my child about how smartphone use affects their schoolwork. * | 1 | 2 | 3 | 4 | 5 |
| 10. I monitor how much time my child spends on their smartphone on a typical school day. * | 1 | 2 | 3 | 4 | 5 |
| 11. My household rules about smartphone use are consistent with the school's policy. * | 1 | 2 | 3 | 4 | 5 |
| 12. I feel confident enforcing smartphone-related boundaries with my child at home. * | 1 | 2 | 3 | 4 | 5 |
Scale: 1 = Strongly Disagree, 5 = Strongly Agree. Circle one number per row.
| Statement | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 13. My child's smartphone use at home appears to affect their homework or study time. * | 1 | 2 | 3 | 4 | 5 |
| 14. I would attend a school workshop or session on managing smartphone use at home. * | 1 | 2 | 3 | 4 | 5 |
| 15. The school treats parents as partners in managing smartphone-related issues. * | 1 | 2 | 3 | 4 | 5 |
| 16. Overall, I am satisfied with how the school manages smartphone use. * | 1 | 2 | 3 | 4 | 5 |
| 17. I would like more regular updates from the school about smartphone-related matters. * | 1 | 2 | 3 | 4 | 5 |
20. What could the school do to better involve parents in managing student smartphone use? (optional)
21. Is there anything else about smartphone use or school policy you would like to add? (optional)