Integrative Research and Consultancy Project (IRCP) · Masters in Business Administration · London School of Business and Finance (LSBF)
Managing Smartphone Distraction to Improve Student Learning Outcomes: A Study of School Management Strategies in a Private Secondary School in Mekelle, Ethiopia
Purpose: This questionnaire, as part of an academic research study, is intended to collect relevant and valuable data for examining how school management strategies can reduce smartphone distraction and improve student learning outcomes. Participation is voluntary, and thank you for your willingness to participate. No name or contact details are required. Please circle or mark one answer per question. Questions marked with an asterisk (*) are required.
Scale: 1 = Strongly Disagree, 5 = Strongly Agree. Circle one number per row.
| Statement | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 5. I receive phone notifications while studying or in class. * | 1 | 2 | 3 | 4 | 5 |
| 6. I check my phone during lessons without receiving a notification. * | 1 | 2 | 3 | 4 | 5 |
| 7. Phone interruptions make it difficult to follow the lesson. * | 1 | 2 | 3 | 4 | 5 |
| 8. I find it hard to concentrate on homework when my phone is nearby. * | 1 | 2 | 3 | 4 | 5 |
| 9. I use social media or messaging apps during class time. * | 1 | 2 | 3 | 4 | 5 |
| 10. I feel anxious or uneasy if I cannot check my phone for a long period. * | 1 | 2 | 3 | 4 | 5 |
Scale: 1 = Strongly Disagree, 5 = Strongly Agree. Circle one number per row.
| Statement | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 11. I am able to concentrate fully on lessons during class time. * | 1 | 2 | 3 | 4 | 5 |
| 12. I complete my assigned tasks on time. * | 1 | 2 | 3 | 4 | 5 |
| 13. Smartphone distraction reduces how much I learn and complete in class. * | 1 | 2 | 3 | 4 | 5 |
| 14. I actively participate in class discussions. * | 1 | 2 | 3 | 4 | 5 |
| 15. I manage my study time effectively, without frequent phone interruptions. * | 1 | 2 | 3 | 4 | 5 |
| 16. My grades or overall performance have been affected by phone-related distraction. * | 1 | 2 | 3 | 4 | 5 |
Scale: 1 = Strongly Disagree, 5 = Strongly Agree. Circle one number per row.
| Statement | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 17. The school's smartphone rules during lessons are clear to me. * | 1 | 2 | 3 | 4 | 5 |
| 18. Teachers apply the smartphone rules consistently. * | 1 | 2 | 3 | 4 | 5 |
| 19. The school follows up when students break the rules. * | 1 | 2 | 3 | 4 | 5 |
| 20. The consequences for breaking smartphone rules feel fair. * | 1 | 2 | 3 | 4 | 5 |
| 21. Teachers and staff generally model good smartphone habits themselves. * | 1 | 2 | 3 | 4 | 5 |
Scale: 1 = Strongly Disagree, 5 = Strongly Agree. Circle one number per row.
| Statement | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 22. My parents are aware of the school's smartphone policy. * | 1 | 2 | 3 | 4 | 5 |
| 23. My parents and I have discussed rules about smartphone use for schoolwork. * | 1 | 2 | 3 | 4 | 5 |
| 24. I try to limit my own smartphone use during study time without being told to. * | 1 | 2 | 3 | 4 | 5 |
| 25. I know how to report a smartphone-related problem or concern at school. * | 1 | 2 | 3 | 4 | 5 |
| 26. Overall, I am satisfied with how the school manages smartphone use. * | 1 | 2 | 3 | 4 | 5 |
27. What are the most effective actions taken by your school to reduce phone distraction in class? (optional)
28. Is there anything else about smartphone use or school policy you would like to add? (optional)